Usage Statistics for www.kamleitner-it.at

Summary Period: September 2014
Generated 01-Oct-2014 04:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 37674
Total Files 36729
Total Pages 37275
Total Visits 2566
Total KBytes 3983262
Total Unique Sites 863
Total Unique URLs 223
Total Unique Referrers 2642
Total Unique User Agents 441
. Avg Max
Hits per Hour 52 129
Hits per Day 1255 2577
Files per Day 1224 2560
Pages per Day 1242 2568
Sites per Day 28 93
Visits per Day 85 183
KBytes per Day 132775 268554
Hits by Response Code
Code 200 - OK 97.49% 36729
Code 301 - Moved Permanently 0.67% 254
Code 302 - Found 0.24% 89
Code 304 - Not Modified 0.05% 20
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.05% 20
Code 404 - Not Found 1.35% 510
Code 500 - Internal Server Error 0.11% 43
Code 503 - Service Unavailable 0.01% 3

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 772 2.05% 709 1.93% 706 1.89% 89 3.47% 37 4.29% 170415 4.28%
2 815 2.16% 759 2.07% 788 2.11% 96 3.74% 46 5.33% 91416 2.30%
3 1190 3.16% 1126 3.07% 1163 3.12% 78 3.04% 32 3.71% 128208 3.22%
4 1285 3.41% 1230 3.35% 1276 3.42% 77 3.00% 25 2.90% 138004 3.46%
5 997 2.65% 955 2.60% 985 2.64% 77 3.00% 28 3.24% 117830 2.96%
6 688 1.83% 635 1.73% 673 1.81% 44 1.71% 30 3.48% 71107 1.79%
7 562 1.49% 524 1.43% 554 1.49% 33 1.29% 21 2.43% 64747 1.63%
8 586 1.56% 560 1.52% 579 1.55% 24 0.94% 19 2.20% 94744 2.38%
9 687 1.82% 646 1.76% 672 1.80% 34 1.33% 38 4.40% 82206 2.06%
10 1005 2.67% 964 2.62% 991 2.66% 66 2.57% 39 4.52% 85682 2.15%
11 1378 3.66% 1313 3.57% 1352 3.63% 74 2.88% 58 6.72% 119156 2.99%
12 1200 3.19% 1164 3.17% 1173 3.15% 66 2.57% 44 5.10% 116790 2.93%
13 1301 3.45% 1266 3.45% 1289 3.46% 54 2.10% 51 5.91% 137252 3.45%
14 666 1.77% 629 1.71% 655 1.76% 54 2.10% 47 5.45% 73909 1.86%
15 1158 3.07% 1117 3.04% 1152 3.09% 62 2.42% 35 4.06% 121663 3.05%
16 999 2.65% 968 2.64% 993 2.66% 45 1.75% 40 4.63% 118195 2.97%
17 966 2.56% 950 2.59% 954 2.56% 50 1.95% 45 5.21% 99640 2.50%
18 1081 2.87% 1068 2.91% 1074 2.88% 54 2.10% 46 5.33% 109186 2.74%
19 1533 4.07% 1519 4.14% 1530 4.10% 72 2.81% 37 4.29% 161177 4.05%
20 1951 5.18% 1936 5.27% 1944 5.22% 112 4.36% 34 3.94% 201934 5.07%
21 2577 6.84% 2560 6.97% 2568 6.89% 128 4.99% 41 4.75% 268554 6.74%
22 1354 3.59% 1346 3.66% 1346 3.61% 120 4.68% 44 5.10% 155307 3.90%
23 1842 4.89% 1824 4.97% 1837 4.93% 128 4.99% 43 4.98% 161090 4.04%
24 1445 3.84% 1422 3.87% 1434 3.85% 155 6.04% 76 8.81% 133307 3.35%
25 1611 4.28% 1602 4.36% 1607 4.31% 140 5.46% 63 7.30% 149065 3.74%
26 1573 4.18% 1563 4.26% 1564 4.20% 89 3.47% 47 5.45% 161530 4.06%
27 1597 4.24% 1584 4.31% 1590 4.27% 148 5.77% 77 8.92% 156696 3.93%
28 2000 5.31% 1987 5.41% 1995 5.35% 140 5.46% 74 8.57% 196715 4.94%
29 1495 3.97% 1468 4.00% 1485 3.98% 183 7.13% 93 10.78% 155461 3.90%
30 1360 3.61% 1335 3.63% 1346 3.61% 148 5.77% 79 9.15% 142275 3.57%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1547 4.11% 50 1513 4.12% 50 1529 4.10% 5010 150302 3.77%
1 53 1616 4.29% 52 1573 4.28% 53 1600 4.29% 5436 163087 4.09%
2 54 1635 4.34% 52 1583 4.31% 53 1611 4.32% 5562 166871 4.19%
3 53 1618 4.29% 52 1561 4.25% 53 1593 4.27% 5337 160115 4.02%
4 50 1527 4.05% 49 1494 4.07% 50 1520 4.08% 5043 151282 3.80%
5 49 1480 3.93% 47 1438 3.92% 48 1468 3.94% 4945 148339 3.72%
6 48 1457 3.87% 47 1419 3.86% 47 1425 3.82% 7347 220403 5.53%
7 48 1467 3.89% 47 1434 3.90% 48 1448 3.88% 5823 174682 4.39%
8 49 1496 3.97% 48 1463 3.98% 49 1486 3.99% 5586 167580 4.21%
9 50 1505 3.99% 49 1475 4.02% 49 1493 4.01% 6078 182342 4.58%
10 51 1543 4.10% 49 1494 4.07% 50 1521 4.08% 5446 163386 4.10%
11 51 1541 4.09% 50 1506 4.10% 51 1530 4.10% 5171 155125 3.89%
12 52 1563 4.15% 50 1527 4.16% 51 1551 4.16% 5109 153257 3.85%
13 54 1645 4.37% 53 1609 4.38% 54 1638 4.39% 5403 162085 4.07%
14 52 1567 4.16% 51 1540 4.19% 51 1548 4.15% 5730 171903 4.32%
15 54 1635 4.34% 53 1604 4.37% 54 1622 4.35% 5749 172482 4.33%
16 52 1578 4.19% 51 1545 4.21% 52 1560 4.19% 5471 164137 4.12%
17 51 1558 4.14% 50 1510 4.11% 51 1546 4.15% 5058 151730 3.81%
18 51 1541 4.09% 49 1496 4.07% 50 1521 4.08% 5450 163502 4.10%
19 53 1611 4.28% 52 1570 4.27% 52 1588 4.26% 5559 166774 4.19%
20 52 1578 4.19% 51 1532 4.17% 51 1559 4.18% 5285 158535 3.98%
21 54 1646 4.37% 53 1615 4.40% 54 1634 4.38% 5676 170271 4.27%
22 56 1697 4.50% 54 1645 4.48% 56 1682 4.51% 5739 172161 4.32%
23 54 1623 4.31% 52 1583 4.31% 53 1602 4.30% 5764 172912 4.34%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 13638 36.20% 1412487 35.46% /stats/usage_201409.html
2 12878 34.18% 1483408 37.24% /stats/usage_201406.html
3 3290 8.73% 355903 8.93% /stats/usage_201402.html
4 3077 8.17% 30812 0.77% /stats/
5 2471 6.56% 256660 6.44% /stats/usage_201111.html
6 425 1.13% 46539 1.17% /stats/usage_201312.html
7 189 0.50% 688 0.02% /nordwald/wp-login.php
8 165 0.44% 1806 0.05% /nordwald/
9 54 0.14% 5452 0.14% /stats/usage_201203.html
10 46 0.12% 4199 0.11% /stats/usage_201105.html
11 28 0.07% 0 0.00% /nordwald/wp-cron.php
12 25 0.07% 708 0.02% /xmas party/
13 20 0.05% 71 0.00% /Kraxenberg_bearbeitet/
14 16 0.04% 70 0.00% /yokurt/
15 13 0.03% 40 0.00% /silverstripe/
16 13 0.03% 1438 0.04% /stats/usage_201205.html
17 12 0.03% 1101 0.03% /stats/usage_201204.html
18 11 0.03% 521 0.01% /stats/usage_201101.html
19 11 0.03% 165 0.00% /yokurt/Ride Free/
20 10 0.03% 14 0.00% /yokurt/clubhaus/
21 8 0.02% 25 0.00% /error/500-internal-server-error.html
22 7 0.02% 23 0.00% /error/
23 7 0.02% 15 0.00% /silverstripe/themes/blackcandy/css/form.css
24 6 0.02% 7 0.00% /ari/
25 6 0.02% 70 0.00% /silverstripe/themes/blackcandy/css/layout.css
26 6 0.02% 25 0.00% /silverstripe/themes/blackcandy/css/typography.css
27 6 0.02% 622 0.02% /stats/usage_201110.html
28 6 0.02% 656 0.02% /stats/usage_201202.html
29 5 0.01% 245 0.01% /stats/usage_201010.html
30 5 0.01% 233 0.01% /stats/usage_201011.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 12878 34.18% 1483408 37.24% /stats/usage_201406.html
2 13638 36.20% 1412487 35.46% /stats/usage_201409.html
3 3290 8.73% 355903 8.93% /stats/usage_201402.html
4 2471 6.56% 256660 6.44% /stats/usage_201111.html
5 425 1.13% 46539 1.17% /stats/usage_201312.html
6 3077 8.17% 30812 0.77% /stats/
7 1 0.00% 27925 0.70% /yokurt/MC91.m4v
8 3 0.01% 11701 0.29% /Fernwartung.exe
9 2 0.01% 9728 0.24% /yokurt/Ride Free/DSC00108.JPG
10 2 0.01% 8960 0.22% /yokurt/Ride Free/DSC00077.JPG

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3077 8.17% 474 22.60% /stats/
2 13638 36.20% 425 20.27% /stats/usage_201409.html
3 3290 8.73% 416 19.84% /stats/usage_201402.html
4 2471 6.56% 324 15.45% /stats/usage_201111.html
5 425 1.13% 142 6.77% /stats/usage_201312.html
6 54 0.14% 46 2.19% /stats/usage_201203.html
7 46 0.12% 38 1.81% /stats/usage_201105.html
8 28 0.07% 26 1.24% /nordwald/wp-cron.php
9 12878 34.18% 26 1.24% /stats/usage_201406.html
10 25 0.07% 18 0.86% /xmas party/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3077 8.17% 480 22.94% /stats/
2 3290 8.73% 417 19.93% /stats/usage_201402.html
3 13638 36.20% 413 19.74% /stats/usage_201409.html
4 2471 6.56% 322 15.39% /stats/usage_201111.html
5 425 1.13% 142 6.79% /stats/usage_201312.html
6 165 0.44% 37 1.77% /nordwald/
7 46 0.12% 32 1.53% /stats/usage_201105.html
8 28 0.07% 26 1.24% /nordwald/wp-cron.php
9 12878 34.18% 26 1.24% /stats/usage_201406.html
10 25 0.07% 18 0.86% /xmas party/

Top 30 of 2642 Total Referrers
# Hits Referrer
1 1174 3.12% http://csbrasil.forunsgratis.net/viewtopic.php
2 896 2.38% - (Direct Request)
3 768 2.04% http://onlinebuyflagyl.com
4 700 1.86% http://mprtver.ru/
5 512 1.36% http://onlinecialisbuy365.com
6 512 1.36% http://tizanidine-4mg.com/
7 468 1.24% http://buypaxil.tk
8 452 1.20% http://onlinefurosemidebuy.com/
9 451 1.20% http://www.onlinediflucanbuy.com
10 444 1.18% http://erectiledysfunctionpills365.com
11 432 1.15% http://directpaydayloansonline.tk
12 376 1.00% http://badcreditpaydayloans.in/
13 368 0.98% http://paydayloansindianapolis.tk
14 340 0.90% http://acomplia365.ga
15 331 0.88% http://buypropeciaonline365.com
16 316 0.84% http://syriacomp.com/
17 280 0.74% http://buyeddrugs.tk
18 264 0.70% http://www.buylevitraonline-mg.com
19 248 0.66% http://anabolika365.de
20 240 0.64% http://yagody-g0dji.ru/
21 236 0.63% http://paydayloanstulsa.ga
22 236 0.63% http://zelenyj-koffe.ru/
23 232 0.62% http://paydayloansokc.ga
24 224 0.59% http://paydayloansokc.tk
25 213 0.57% http://www.xolodremont.ru/
26 212 0.56% http://onlinesumatriptanbuy.com
27 210 0.56% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 208 0.55% http://paydayloansfresno.tk
29 200 0.53% http://buyprednisoneonline365.com
30 196 0.52% http://accutaneusbuy.com

Top 15 of 441 Total User Agents
# Hits User Agent
1 718 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 601 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
3 597 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
4 587 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
5 587 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 581 1.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 579 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 578 1.53% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
9 573 1.52% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 571 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 569 1.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 569 1.51% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 568 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
14 568 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
15 566 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37674 100.00% 36729 100.00% 3983262 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21