Usage Statistics for www.kamleitner-it.at

Summary Period: January 2015
Generated 01-Feb-2015 05:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 19884
Total Files 17768
Total Pages 19263
Total Visits 2531
Total KBytes 1633902
Total Unique Sites 1119
Total Unique URLs 239
Total Unique Referrers 1000
Total Unique User Agents 390
. Avg Max
Hits per Hour 26 156
Hits per Day 641 1670
Files per Day 573 1325
Pages per Day 621 1655
Sites per Day 36 168
Visits per Day 81 198
KBytes per Day 52707 122882
Hits by Response Code
Code 200 - OK 89.36% 17768
Code 206 - Partial Content 0.11% 22
Code 301 - Moved Permanently 7.72% 1536
Code 302 - Found 1.03% 204
Code 304 - Not Modified 0.28% 56
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 1.09% 217
Code 500 - Internal Server Error 0.31% 62
Code 503 - Service Unavailable 0.04% 7

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1015 5.10% 997 5.61% 1002 5.20% 146 5.77% 119 10.63% 122882 7.52%
2 1335 6.71% 1325 7.46% 1323 6.87% 122 4.82% 83 7.42% 116805 7.15%
3 1670 8.40% 1024 5.76% 1655 8.59% 77 3.04% 57 5.09% 92013 5.63%
4 806 4.05% 389 2.19% 789 4.10% 60 2.37% 35 3.13% 62113 3.80%
5 533 2.68% 482 2.71% 515 2.67% 60 2.37% 31 2.77% 30263 1.85%
6 523 2.63% 488 2.75% 510 2.65% 62 2.45% 56 5.00% 55964 3.43%
7 614 3.09% 596 3.35% 603 3.13% 150 5.93% 121 10.81% 42811 2.62%
8 707 3.56% 668 3.76% 697 3.62% 198 7.82% 168 15.01% 44378 2.72%
9 672 3.38% 583 3.28% 651 3.38% 130 5.14% 103 9.20% 65748 4.02%
10 198 1.00% 147 0.83% 182 0.94% 60 2.37% 44 3.93% 17184 1.05%
11 713 3.59% 686 3.86% 676 3.51% 75 2.96% 44 3.93% 65350 4.00%
12 424 2.13% 394 2.22% 406 2.11% 85 3.36% 47 4.20% 31237 1.91%
13 623 3.13% 606 3.41% 601 3.12% 56 2.21% 34 3.04% 49727 3.04%
14 657 3.30% 605 3.40% 645 3.35% 65 2.57% 34 3.04% 37339 2.29%
15 697 3.51% 611 3.44% 670 3.48% 67 2.65% 46 4.11% 49429 3.03%
16 428 2.15% 383 2.16% 398 2.07% 47 1.86% 44 3.93% 41419 2.53%
17 264 1.33% 227 1.28% 233 1.21% 56 2.21% 50 4.47% 21372 1.31%
18 489 2.46% 454 2.56% 473 2.46% 59 2.33% 44 3.93% 30351 1.86%
19 501 2.52% 469 2.64% 489 2.54% 75 2.96% 48 4.29% 25422 1.56%
20 581 2.92% 553 3.11% 572 2.97% 62 2.45% 41 3.66% 42042 2.57%
21 568 2.86% 547 3.08% 546 2.83% 60 2.37% 50 4.47% 97735 5.98%
22 450 2.26% 417 2.35% 435 2.26% 57 2.25% 42 3.75% 30494 1.87%
23 544 2.74% 505 2.84% 474 2.46% 78 3.08% 49 4.38% 44484 2.72%
24 375 1.89% 351 1.98% 357 1.85% 81 3.20% 46 4.11% 39263 2.40%
25 596 3.00% 565 3.18% 583 3.03% 63 2.49% 40 3.57% 41866 2.56%
26 600 3.02% 562 3.16% 584 3.03% 79 3.12% 47 4.20% 40088 2.45%
27 808 4.06% 763 4.29% 783 4.06% 96 3.79% 45 4.02% 82529 5.05%
28 869 4.37% 843 4.74% 851 4.42% 102 4.03% 42 3.75% 61905 3.79%
29 656 3.30% 621 3.50% 641 3.33% 95 3.75% 56 5.00% 53432 3.27%
30 309 1.55% 276 1.55% 276 1.43% 81 3.20% 62 5.54% 49792 3.05%
31 659 3.31% 631 3.55% 643 3.34% 60 2.37% 41 3.66% 48466 2.97%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 862 4.34% 26 808 4.55% 26 836 4.34% 1810 56120 3.43%
1 26 815 4.10% 24 760 4.28% 25 782 4.06% 2274 70487 4.31%
2 26 834 4.19% 25 794 4.47% 26 812 4.22% 2138 66280 4.06%
3 25 796 4.00% 22 689 3.88% 25 779 4.04% 1261 39101 2.39%
4 24 757 3.81% 19 609 3.43% 23 741 3.85% 1157 35862 2.19%
5 27 838 4.21% 23 716 4.03% 26 819 4.25% 2772 85931 5.26%
6 28 880 4.43% 23 733 4.13% 27 854 4.43% 1679 52037 3.18%
7 24 761 3.83% 23 723 4.07% 23 728 3.78% 2174 67409 4.13%
8 23 718 3.61% 21 680 3.83% 22 704 3.65% 2573 79762 4.88%
9 24 760 3.82% 23 717 4.04% 23 738 3.83% 2030 62935 3.85%
10 24 767 3.86% 23 713 4.01% 24 746 3.87% 1880 58268 3.57%
11 24 757 3.81% 23 718 4.04% 23 730 3.79% 1846 57236 3.50%
12 25 790 3.97% 23 737 4.15% 24 747 3.88% 4078 126419 7.74%
13 27 839 4.22% 25 800 4.50% 26 816 4.24% 2242 69496 4.25%
14 29 915 4.60% 25 781 4.40% 28 897 4.66% 2468 76512 4.68%
15 25 801 4.03% 22 711 4.00% 25 777 4.03% 2040 63229 3.87%
16 29 904 4.55% 23 719 4.05% 28 882 4.58% 2023 62721 3.84%
17 28 896 4.51% 24 752 4.23% 28 874 4.54% 2180 67571 4.14%
18 30 939 4.72% 24 773 4.35% 29 900 4.67% 1812 56166 3.44%
19 27 859 4.32% 22 706 3.97% 27 842 4.37% 1976 61263 3.75%
20 26 817 4.11% 22 711 4.00% 25 793 4.12% 3124 96833 5.93%
21 29 899 4.52% 27 838 4.72% 27 845 4.39% 2236 69330 4.24%
22 25 788 3.96% 23 740 4.16% 24 754 3.91% 2948 91396 5.59%
23 28 892 4.49% 27 840 4.73% 27 867 4.50% 1985 61537 3.77%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 3490 17.55% 12706 0.78% /nordwald/wp-login.php
2 3325 16.72% 34911 2.14% /nordwald/
3 3188 16.03% 348730 21.34% /stats/usage_201409.html
4 2993 15.05% 323656 19.81% /stats/usage_201402.html
5 1321 6.64% 126106 7.72% /stats/usage_201501.html
6 801 4.03% 7993 0.49% /stats/
7 548 2.76% 60142 3.68% /stats/usage_201410.html
8 500 2.51% 54796 3.35% /stats/usage_201412.html
9 368 1.85% 37720 2.31% /stats/usage_201111.html
10 155 0.78% 147 0.01% /joomla/templates/brander/images/login.png
11 122 0.61% 446 0.03% /nordwald/wp-login.php/
12 111 0.56% 11428 0.70% /stats/usage_201203.html
13 68 0.34% 0 0.00% /nordwald/wp-cron.php
14 66 0.33% 343 0.02% /joomla/templates/brander/images/
15 48 0.24% 4292 0.26% /stats/usage_201105.html
16 36 0.18% 119 0.01% /error/
17 34 0.17% 120 0.01% /Kraxenberg_bearbeitet/
18 34 0.17% 963 0.06% /xmas party/
19 32 0.16% 1531 0.09% /stats/usage_201010.html
20 31 0.16% 3183 0.19% /stats/usage_201312.html
21 30 0.15% 79 0.00% /silverstripe/
22 27 0.14% 73371 4.49% /xmas party/IMG_3242.JPG
23 27 0.14% 118 0.01% /yokurt/
24 26 0.13% 2765 0.17% /stats/usage_201406.html
25 23 0.12% 6 0.00% /kamleitnerit/typo3/
26 23 0.12% 2544 0.16% /stats/usage_201205.html
27 10 0.05% 582 0.04% /stats/usage_201011.html
28 10 0.05% 14 0.00% /yokurt/clubhaus/
29 9 0.05% 10 0.00% /ari/
30 8 0.04% 365 0.02% /stats/usage_201101.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 3188 16.03% 348730 21.34% /stats/usage_201409.html
2 2993 15.05% 323656 19.81% /stats/usage_201402.html
3 6 0.03% 167552 10.25% /yokurt/MC91.m4v
4 1321 6.64% 126106 7.72% /stats/usage_201501.html
5 27 0.14% 73371 4.49% /xmas party/IMG_3242.JPG
6 548 2.76% 60142 3.68% /stats/usage_201410.html
7 500 2.51% 54796 3.35% /stats/usage_201412.html
8 368 1.85% 37720 2.31% /stats/usage_201111.html
9 3325 16.72% 34911 2.14% /nordwald/
10 5 0.03% 19722 1.21% /Kraxenberg_bearbeitet/DSC_0337_a.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2993 15.05% 500 24.96% /stats/usage_201402.html
2 801 4.03% 221 11.03% /stats/
3 500 2.51% 214 10.68% /stats/usage_201412.html
4 1321 6.64% 207 10.33% /stats/usage_201501.html
5 548 2.76% 202 10.08% /stats/usage_201410.html
6 3188 16.03% 141 7.04% /stats/usage_201409.html
7 368 1.85% 86 4.29% /stats/usage_201111.html
8 111 0.56% 84 4.19% /stats/usage_201203.html
9 68 0.34% 63 3.15% /nordwald/wp-cron.php
10 3325 16.72% 34 1.70% /nordwald/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2993 15.05% 443 22.23% /stats/usage_201402.html
2 3325 16.72% 250 12.54% /nordwald/
3 801 4.03% 217 10.89% /stats/
4 548 2.76% 182 9.13% /stats/usage_201410.html
5 1321 6.64% 182 9.13% /stats/usage_201501.html
6 500 2.51% 146 7.33% /stats/usage_201412.html
7 368 1.85% 85 4.26% /stats/usage_201111.html
8 3490 17.55% 76 3.81% /nordwald/wp-login.php
9 68 0.34% 64 3.21% /nordwald/wp-cron.php
10 66 0.33% 60 3.01% /joomla/templates/brander/images/

Top 30 of 1000 Total Referrers
# Hits Referrer
1 1599 8.04% - (Direct Request)
2 644 3.24% http://feenixx24h.org
3 622 3.13% http://antabuse2015.tk
4 610 3.07% http://accutaneusbuy.com
5 585 2.94% http://valtrex2015.tk
6 555 2.79% http://flomax385.tk
7 504 2.53% http://bad-credit-personal-loans.pw
8 499 2.51% http://rychlapujcka.noip.me
9 488 2.45% http://msk-stabilizator.ru/cat.php
10 417 2.10% http://pay-day-loans.pw
11 408 2.05% http://onlinedapoxetinebuy.com
12 393 1.98% http://celebrex365.pw
13 390 1.96% http://bad-credit-loans.pw
14 351 1.77% http://levitra-365.com
15 339 1.70% http://paydayloansinmd.ga
16 328 1.65% http://online-payday-loans.pw
17 327 1.64% http://synthroid365.tk
18 321 1.61% http://diflucan2015.tk
19 318 1.60% http://buyeddrugs.ml
20 300 1.51% http://onlinebooksclub.com
21 295 1.48% http://rychla-pujcka.noip.me
22 279 1.40% http://onlineprozacbuy.pw
23 237 1.19% http://buycialis-ca.com
24 222 1.12% http://prozac365.ml
25 206 1.04% http://propecia365.com
26 192 0.97% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
27 192 0.97% http://yasmin2015.tk
28 183 0.92% http://tverbaza.ru
29 165 0.83% http://buyprozac.tk
30 163 0.82% http://nondiabet.ru

Top 15 of 390 Total User Agents
# Hits User Agent
1 1661 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 612 3.08% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 478 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 472 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
5 470 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
6 461 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 460 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 455 2.29% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 454 2.28% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 435 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 434 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
12 432 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 429 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 428 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 426 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19884 100.00% 17790 100.12% 1633902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21