Usage Statistics for www.kamleitner-it.at

Summary Period: December 2015
Generated 20-Feb-2016 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 49235
Total Files 46401
Total Pages 48058
Total Visits 5709
Total KBytes 3584008
Total Unique Sites 1156
Total Unique URLs 191
Total Unique Referrers 2704
Total Unique User Agents 162
. Avg Max
Hits per Hour 66 262
Hits per Day 1588 3833
Files per Day 1496 3767
Pages per Day 1550 3663
Sites per Day 37 221
Visits per Day 184 378
KBytes per Day 115613 266008
Hits by Response Code
Code 200 - OK 94.24% 46401
Code 206 - Partial Content 0.61% 302
Code 301 - Moved Permanently 3.18% 1567
Code 302 - Found 0.19% 93
Code 304 - Not Modified 0.62% 305
Code 401 - Unauthorized 0.09% 42
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.03% 509
Code 500 - Internal Server Error 0.03% 14
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1061 2.15% 992 2.14% 1031 2.15% 187 3.28% 113 9.78% 84979 2.37%
2 1716 3.49% 1651 3.56% 1707 3.55% 127 2.22% 62 5.36% 103710 2.89%
3 1270 2.58% 1193 2.57% 1244 2.59% 164 2.87% 99 8.56% 81255 2.27%
4 1234 2.51% 1147 2.47% 1215 2.53% 268 4.69% 114 9.86% 61280 1.71%
5 2199 4.47% 2115 4.56% 2176 4.53% 229 4.01% 111 9.60% 145729 4.07%
6 1973 4.01% 1875 4.04% 1949 4.06% 148 2.59% 76 6.57% 155527 4.34%
7 1134 2.30% 1054 2.27% 1121 2.33% 130 2.28% 62 5.36% 76039 2.12%
8 948 1.93% 858 1.85% 928 1.93% 132 2.31% 79 6.83% 98671 2.75%
9 524 1.06% 447 0.96% 494 1.03% 133 2.33% 91 7.87% 29611 0.83%
10 853 1.73% 738 1.59% 830 1.73% 133 2.33% 83 7.18% 66127 1.85%
11 876 1.78% 782 1.69% 860 1.79% 115 2.01% 68 5.88% 19866 0.55%
12 1498 3.04% 1405 3.03% 1485 3.09% 169 2.96% 69 5.97% 82797 2.31%
13 1791 3.64% 1651 3.56% 1762 3.67% 298 5.22% 119 10.29% 112122 3.13%
14 2410 4.89% 2255 4.86% 2394 4.98% 247 4.33% 98 8.48% 172832 4.82%
15 1815 3.69% 1697 3.66% 1804 3.75% 378 6.62% 221 19.12% 110389 3.08%
16 1079 2.19% 1028 2.22% 1061 2.21% 110 1.93% 51 4.41% 48363 1.35%
17 866 1.76% 491 1.06% 843 1.75% 88 1.54% 61 5.28% 14480 0.40%
18 890 1.81% 814 1.75% 878 1.83% 167 2.93% 89 7.70% 27273 0.76%
19 1124 2.28% 1041 2.24% 1101 2.29% 240 4.20% 125 10.81% 49911 1.39%
20 927 1.88% 861 1.86% 906 1.89% 154 2.70% 75 6.49% 34996 0.98%
21 2962 6.02% 2886 6.22% 2858 5.95% 212 3.71% 123 10.64% 174318 4.86%
22 3561 7.23% 3454 7.44% 3407 7.09% 277 4.85% 135 11.68% 177793 4.96%
23 3833 7.79% 3767 8.12% 3663 7.62% 157 2.75% 67 5.80% 191272 5.34%
24 3262 6.63% 3209 6.92% 3133 6.52% 178 3.12% 88 7.61% 180817 5.05%
25 1929 3.92% 1891 4.08% 1908 3.97% 153 2.68% 88 7.61% 168781 4.71%
26 1865 3.79% 1788 3.85% 1841 3.83% 184 3.22% 113 9.78% 266008 7.42%
27 712 1.45% 608 1.31% 693 1.44% 193 3.38% 110 9.52% 141183 3.94%
28 1961 3.98% 1920 4.14% 1933 4.02% 184 3.22% 92 7.96% 260950 7.28%
29 1333 2.71% 1255 2.70% 1292 2.69% 226 3.96% 118 10.21% 74114 2.07%
30 897 1.82% 841 1.81% 844 1.76% 234 4.10% 118 10.21% 149762 4.18%
31 732 1.49% 687 1.48% 697 1.45% 153 2.68% 95 8.22% 223052 6.22%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1933 3.93% 59 1831 3.95% 61 1894 3.94% 5753 178331 4.98%
1 64 2001 4.06% 56 1764 3.80% 62 1951 4.06% 4695 145533 4.06%
2 62 1932 3.92% 59 1842 3.97% 60 1890 3.93% 3843 119131 3.32%
3 60 1883 3.82% 57 1789 3.86% 59 1831 3.81% 4431 137371 3.83%
4 61 1909 3.88% 58 1817 3.92% 60 1863 3.88% 6928 214772 5.99%
5 61 1896 3.85% 57 1792 3.86% 59 1844 3.84% 4584 142117 3.97%
6 61 1899 3.86% 57 1778 3.83% 59 1852 3.85% 4658 144392 4.03%
7 57 1790 3.64% 54 1693 3.65% 56 1752 3.65% 3430 106328 2.97%
8 59 1833 3.72% 55 1709 3.68% 57 1780 3.70% 3479 107835 3.01%
9 70 2180 4.43% 61 1910 4.12% 68 2122 4.42% 3811 118133 3.30%
10 66 2055 4.17% 62 1950 4.20% 64 2004 4.17% 3325 103078 2.88%
11 63 1958 3.98% 59 1859 4.01% 61 1913 3.98% 3566 110531 3.08%
12 67 2107 4.28% 64 2003 4.32% 66 2046 4.26% 4666 144655 4.04%
13 65 2018 4.10% 61 1909 4.11% 63 1965 4.09% 8071 250187 6.98%
14 63 1977 4.02% 60 1868 4.03% 62 1924 4.00% 5556 172232 4.81%
15 68 2135 4.34% 65 2027 4.37% 67 2087 4.34% 3554 110159 3.07%
16 71 2230 4.53% 68 2117 4.56% 70 2177 4.53% 4753 147358 4.11%
17 70 2170 4.41% 67 2080 4.48% 68 2112 4.39% 4651 144174 4.02%
18 69 2140 4.35% 66 2047 4.41% 67 2102 4.37% 3736 115824 3.23%
19 75 2327 4.73% 71 2218 4.78% 72 2259 4.70% 7781 241226 6.73%
20 74 2302 4.68% 70 2200 4.74% 72 2253 4.69% 5707 176930 4.94%
21 69 2161 4.39% 66 2074 4.47% 68 2121 4.41% 4834 149863 4.18%
22 75 2328 4.73% 71 2215 4.77% 73 2293 4.77% 6173 191377 5.34%
23 66 2071 4.21% 61 1909 4.11% 65 2023 4.21% 3628 112471 3.14%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 17135 34.80% 1882806 52.53% /stats/usage_201501.html
2 15580 31.64% 156027 4.35% /stats/
3 2906 5.90% 269010 7.51% /stats/usage_201506.html
4 2898 5.89% 633 0.02% /nordwald/wp-login.php
5 2342 4.76% 593 0.02% /nordwald/wp-login.php/
6 2159 4.39% 234238 6.54% /stats/usage_201409.html
7 1090 2.21% 11572 0.32% /nordwald/
8 781 1.59% 735 0.02% /joomla/templates/brander/images/login.png
9 350 0.71% 4981 0.14% /stats/usage_201106.html
10 276 0.56% 26163 0.73% /stats/usage_201512.html
11 173 0.35% 17041 0.48% /stats/usage_201111.html
12 111 0.23% 5730 0.16% /stats/usage_201101.html
13 84 0.17% 0 0.00% /nordwald/wp-cron.php
14 65 0.13% 6384 0.18% /stats/usage_201402.html
15 49 0.10% 2793 0.08% /stats/usage_201011.html
16 47 0.10% 1431 0.04% /xmas party/
17 44 0.09% 131 0.00% /silverstripe/
18 42 0.09% 4610 0.13% /stats/usage_201312.html
19 41 0.08% 44 0.00% /ari/
20 39 0.08% 4504 0.13% /stats/usage_201507.html
21 38 0.08% 131 0.00% /error/
22 38 0.08% 4062 0.11% /stats/usage_201505.html
23 37 0.08% 3871 0.11% /stats/usage_201205.html
24 35 0.07% 110 0.00% /error/500-internal-server-error.html
25 35 0.07% 562 0.02% /yokurt/Ride Free/
26 34 0.07% 187 0.01% /joomla/templates/brander/images/
27 34 0.07% 3524 0.10% /stats/usage_201204.html
28 32 0.06% 3177 0.09% /stats/usage_201504.html
29 31 0.06% 115 0.00% /Kraxenberg_bearbeitet/
30 30 0.06% 3465 0.10% /stats/usage_201509.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 17135 34.80% 1882806 52.53% /stats/usage_201501.html
2 23 0.05% 642282 17.92% /yokurt/MC91.m4v
3 2906 5.90% 269010 7.51% /stats/usage_201506.html
4 2159 4.39% 234238 6.54% /stats/usage_201409.html
5 15580 31.64% 156027 4.35% /stats/
6 21 0.04% 116256 3.24% /yokurt/Ride Free/DSC00097.JPG
7 276 0.56% 26163 0.73% /stats/usage_201512.html
8 173 0.35% 17041 0.48% /stats/usage_201111.html
9 3 0.01% 11701 0.33% /Fernwartung.exe
10 2 0.00% 11648 0.32% /yokurt/Ride Free/DSC00069.JPG

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 15580 31.64% 1952 39.86% /stats/
2 2906 5.90% 820 16.74% /stats/usage_201506.html
3 2898 5.89% 716 14.62% /nordwald/wp-login.php
4 2342 4.76% 693 14.15% /nordwald/wp-login.php/
5 2159 4.39% 100 2.04% /stats/usage_201409.html
6 84 0.17% 62 1.27% /nordwald/wp-cron.php
7 173 0.35% 57 1.16% /stats/usage_201111.html
8 276 0.56% 44 0.90% /stats/usage_201512.html
9 111 0.23% 41 0.84% /stats/usage_201101.html
10 11 0.02% 39 0.80% /stats/usage_201105.html\r

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 15580 31.64% 1964 40.07% /stats/
2 2898 5.89% 765 15.61% /nordwald/wp-login.php
3 2342 4.76% 691 14.10% /nordwald/wp-login.php/
4 2906 5.90% 599 12.22% /stats/usage_201506.html
5 2159 4.39% 260 5.31% /stats/usage_201409.html
6 84 0.17% 61 1.24% /nordwald/wp-cron.php
7 173 0.35% 57 1.16% /stats/usage_201111.html
8 11 0.02% 55 1.12% /stats/usage_201105.html\r
9 276 0.56% 44 0.90% /stats/usage_201512.html
10 17135 34.80% 38 0.78% /stats/usage_201501.html

Top 30 of 2704 Total Referrers
# Hits Referrer
1 2663 5.41% http://cialis4coupon.com
2 2331 4.73% - (Direct Request)
3 2128 4.32% http://www.buderus-support.ru/
4 2128 4.32% https://hyperhost.ua/
5 924 1.88% http://dapoxetine365.com
6 911 1.85% http://juliaworld.net
7 910 1.85% http://feel-planet.com
8 884 1.80% http://juliadiets.com
9 728 1.48% http://pro-zeroprost.ru/
10 552 1.12% http://cialis20mg-buy.com
11 552 1.12% http://onlinepropeciabuy.ru
12 548 1.11% http://rustea-shop.ru/
13 544 1.10% http://beast.kz
14 488 0.99% http://buduemdim.com.ua/
15 488 0.99% http://ntcnk.ru/
16 488 0.99% http://www.vorhouse.ru/
17 446 0.91% http://cialis-onlinepharmacy.ru
18 445 0.90% http://viagraonlinepharmacy.ru
19 418 0.85% http://finasteride365.com
20 414 0.84% http://bestonlinepharmacy.ru
21 376 0.76% http://gps-tracks.ru
22 376 0.76% http://online-canadianpharmacy.ru
23 376 0.76% http://petboy.su
24 340 0.69% http://antigav.ru
25 336 0.68% http://prostitutki-spb.ru/
26 325 0.66% http://sex4pills.ru
27 302 0.61% http://fbeu2016.com/
28 300 0.61% http://online2pharmacy.ru
29 276 0.56% http://garanttools.ru/
30 272 0.55% http://1-trk.ru/

Top 15 of 162 Total User Agents
# Hits User Agent
1 4892 9.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3902 7.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 3842 7.80% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2236 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1615 3.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1594 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1341 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1128 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 832 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
10 826 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 814 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 804 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 803 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 801 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 796 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49235 100.00% 46703 100.65% 3584008 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21